Every year 463,000 first-residence[1] homes are burgled, according to data gathered by the survey Cadre de vie et sécurité from 2007 to 2015[2]. The theft of jewels and computer material rose throughout this period. Hi-fi material (photographs and videos) and money (cash, credit or debit cards or cheques) continue to remain stable.
2007-2009 | 2010-2012 | 2013-2015 | |
Jewellery | 37% | 45% | 54% |
Hi-fi material | 33% | 33% | 31% |
Money | 25% | 30% | 29% |
Computer material | 18% | 23% | 29% |
Administrative documentation (identity cards, car-related documents…), antiques and works of art and two-wheel vehicles are the goods least stolen by thieves and there is a downward trend.
2007-2009 | 2010-2012 | 2013-2015 | |
Documentation | 11% | 7% | 6% |
Antiques and works of art | 6% | 3% | 1% |
Two-wheel vehicles | 5% | 3% | 1% |
At a more moderate level, goods stolen due to burglaries of first-residence homes were clothes, DIY material and telephone appliances. Although the first two articles have continued to be stolen more frequently, the theft of telephone appliances has remained stable at between 9 and almost 12%.
Classification and evolution of objects stolen in burglaries
|
Period 1
Study 2007-2009 in % |
Period 2
Study 2010-2012 in % |
Period 3
Study 2013-2015 in % |
Average of burglaries involving the number of objects during the period | 398,430 | 450,563 | 541,030 |
Jewels | 36,7 | 44,8 | 54,42 |
Hi-fi, photo and vídeo material | 33,4 | 33,3 | 30,7 |
Computer material | 17,8 | 22,6 | 29,1 |
Money | 25,1 | 29,9 | 28,9 |
Clothes | 16,0 | 14,0 | 11,7 |
DIY Material | 14,3 | 13,1 | 11,5 |
Video games and toys | 8,9 | 13,3 | 11,1 |
Telephone appliances | 11,8 | 9,2 | 10,3 |
Bicycles | 8,0 | 8,1 | 5,8 |
Alcohol | 6,4 | 9,0 | 5,7 |
Documentation | 10,8 | 6,6 | 5,5 |
Books, CD, DVD | nr* | 7,8 | 5,0 |
Food | 3,8 | 3,8 | 4,9 |
Electronic material | 6,2 | 5,6 | 4,5 |
Furniture | 4,3 | 2,8 | 2,0 |
Vehicles | 2,3 | 2,2 | 1,2 |
Antiques and Works of art | 6,0 | 2,6 | 1,1 |
Two-wheel vehicles | 4,7 | 2,8 | 1,1 |
Outdoor recreational material | 2,0 | 0,8 | 1,0 |
Live animals and plants | nr* | 0,3 | 0,7 |
Other objects | 21,6 | 20,9 | 21,3 |
nr* These objects were not included in the study until 2010.
The generic group labelled “other objects” stolen amounts to 21%.
Factors like the price of goods and the ease at which they can be sold on the black market because of a demand for certain items helps to explain why some objects are more frequently stolen than others during burglaries.
Source: Flash crim nº. 9, September 2016
[1] This figure includes accomplished robberies and robberies degree attempted.
[2] The sample of respondents was an annual average exceeding 16,000 and pooled 9 polls enter periods: (2007-2009) (2010-2012) and (2013-2015).
_____
Aquest apunt en català / Esta entrada en español / Post en français